AS57777 - Massar's Network - massars.net
AS57777 is used for Massar's Network.
A research & educational BGP speaking network for hosting production data (websites, mail, a variety of projects) and experimenting with and researching new Internet Technologies in general along with providing infrastructure for friendly projects.
Please reference the following table for details a quick overview of the details of this network.
Network Name | Massar's Network | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organisation Name | Massar Networks | ||||||||||||||||||||||||||||||||||||
RIPE LIR | ch.massar | ||||||||||||||||||||||||||||||||||||
ASN | AS57777 (PeeringDB, bgp.tools, IRRExplorer) | ||||||||||||||||||||||||||||||||||||
AS-Set | AS-MASSAR | ||||||||||||||||||||||||||||||||||||
IPv4 Prefix | 185.173.128.0/24 | ||||||||||||||||||||||||||||||||||||
IPv6 Prefix | 2a10:fc40::/29 | ||||||||||||||||||||||||||||||||||||
OUI-36 Prefix | 8c:1f:64:fa:a | ||||||||||||||||||||||||||||||||||||
RFC8805/RFC9092 Geofeed | https://as57777.net/geofeed.csv | ||||||||||||||||||||||||||||||||||||
Transits | IPng.ch (AS8298) | ||||||||||||||||||||||||||||||||||||
Internet Exchanges |
| ||||||||||||||||||||||||||||||||||||
Private Peering Locations | |||||||||||||||||||||||||||||||||||||
BGP Communities | AS57777 BGP Communities | ||||||||||||||||||||||||||||||||||||
Peering Policy | Open | ||||||||||||||||||||||||||||||||||||
Peering Requests | admin@massars.net, TODO: WebInterface+API | ||||||||||||||||||||||||||||||||||||
Abuse Reports | abuse@massars.net | ||||||||||||||||||||||||||||||||||||
Security Reports | security@massars.net | ||||||||||||||||||||||||||||||||||||
DNS Authoritive | ns1.massars.net + ns2.massars.net (anycasted) - Knot DNS | ||||||||||||||||||||||||||||||||||||
DNS Recursive | rdns1.massars.net + rdns2.massars.net (anycasted) - AS57777 only - Knot Resolver | ||||||||||||||||||||||||||||||||||||
Looking Glass | TODO: Local; bgp.tools SuperLG | ||||||||||||||||||||||||||||||||||||
Speedtest | TODO | ||||||||||||||||||||||||||||||||||||
NetFlow/Traffic Analysis | softflowd/nfacct collection-only (TODO: analyzer+UI) | ||||||||||||||||||||||||||||||||||||
BCP38 / Reverse Prefix Filtering (RPF) | RPF-strict implemented on all downstream links, drop all martian sources | ||||||||||||||||||||||||||||||||||||
CAIDA Spoofer | Spoofer Results | ||||||||||||||||||||||||||||||||||||
Hardware | Supermicro 1U servers colo'd, PCengine APU on leaves | ||||||||||||||||||||||||||||||||||||
Software | Debian, Bird2 BGP, VPP Linux CP, + OpenBGPd | ||||||||||||||||||||||||||||||||||||
RPKI | ROAs using RIPE Hosted RPKI, ROA validation with rpki-client & StayRTR | ||||||||||||||||||||||||||||||||||||
RPKI Views | amber.massars.net -- RPKI Transparency | ||||||||||||||||||||||||||||||||||||
BGP Prefix Filtering | bgpq4 generated daily or on trigger when new filtered prefixes are detected | ||||||||||||||||||||||||||||||||||||
MANRS | Participant | ||||||||||||||||||||||||||||||||||||
NLNOG BGP Filter Guide | implemented:
| ||||||||||||||||||||||||||||||||||||
RIPE Atlas | Anchor & Probes | ||||||||||||||||||||||||||||||||||||
RIPE RIS | Peering with RRC20, Zurich, Switzerland | ||||||||||||||||||||||||||||||||||||
NLNOG Ring | massar01.ring.nlnog.net | ||||||||||||||||||||||||||||||||||||
NLNOG Ring Looking Glass | IPv4 + IPv6 | ||||||||||||||||||||||||||||||||||||
Team Cymru UTRS | Removing Unwanted Traffic as announced in BGP | ||||||||||||||||||||||||||||||||||||
Domains | ICANN 'Registrant Rights and Responsibilities' | ||||||||||||||||||||||||||||||||||||
Postfix, Dovecot, Rspamd, DANE/TSLA enabled |